Stakeholder Identification
PM Group has a diverse and extensive range of stakeholders. To represent a comprehensive view of these stakeholders, we refer to the GRI standards. Potential stakeholders include: shareholders and investors, financial institutions, government bodies, employees and other workers, customers, consumers, business partners, suppliers, local communities, non-governmental organizations (NGOs), social welfare organizations, and industry associations.
We utilize external experts to assess the actual and potential negative impacts, as well as the actual and potential positive impacts of our company on each stakeholder, assigning scores accordingly. Stakeholders with a total score greater than 10 are considered important to PM Group.
Ultimately, we filter down to seven key stakeholder categories: government, local communities, employees and workers, suppliers, customers, consumers, and shareholders/investors. Each year, we supplement this identification process with sustainability reports and responses from stakeholder surveys. The outcomes of these communications are reported to the CEO by the Sustainability Strategy Office.
Becoming the best partner for stakeholders is PM Group's commitment to sustainable development. By listening to stakeholder opinions and engaging in thorough and effective consultations with them, we establish an important foundation for the company's sustainability.
Stakeholder Consultation Outcomes
Stakeholders | The Significance of Stakeholders to the Group | Communication Channels | Frequency | Communication Effectiveness |
---|---|---|---|---|
Government | Since the group’s products are medical protective gloves, which fall under a regulated industry, all products, services, and related marketing activities (such as advertising) are subject to inspection and supervision by the relevant authorities. Additionally, we place great emphasis on maintaining the factory environment and complying with the performance standards of new legal requirements. |
|
|
|
Local Community | As an important member of the local community, the group maintains good interactions with local residents regularly. Annually, quarterly, and during special holidays, we actively give back to society and benefit the people through donations to organizations such as the Blind Association, the Red Cross, and the Herbicide Association, in support of their charitable initiatives, working together to create a better future. |
|
|
|
Employees and Other Workers | The group firmly believes that employees are a key element in the company’s sustainable operations and the driving force behind our continued growth. Therefore, we focus on the development and welfare of our employees and ensure that their rights are not infringed upon. |
|
|
|
Supplier | The group understands the importance of supply for the company’s operations, providing logistical support and necessary marketing tools, while also maintaining the essential equipment required for employees during company activities. Therefore, we value our partnership with suppliers and strive to establish a stable supply chain with them. |
|
|
|
Customer | Customer satisfaction is key to the company’s business development; therefore, we focus on quality control of outsourced project execution to provide customers with high-quality products and efficient services. In addition to valuing our relationships with customers and building a trustworthy, positive rapport, we continuously improve our products and services to meet their critical needs. |
|
|
|
Consumer | The group maintains strict quality control over its products to ensure brand recognition and consumer satisfaction, which are the foundations of sustainable brand development. We are committed to establishing consumer awareness of the need for medical protective gloves, positioning gloves as a health necessity in personal protective equipment, which contributes to the long-term stable development of the brand in the market. |
|
|
|
Shareholders/ Investors |
The group considers shareholders/investors as financial partners and emphasizes providing robust financial performance and long-term growth prospects, while ensuring the company’s financial health and sustainable development. We also focus on smooth communication and interaction with shareholders/investors through transparent reporting and regular investor relations activities, ensuring they stay informed about the company’s operations and future plans. This helps build trust and consensus, enhancing the company's brand reputation and market competitiveness. |
|
|
|
If you discover any unethical conduct or illegal activities by the company or its employees, the following channels are available for complaints and reporting: